| 4Q08 | 4Q09 | |
| IRR | 8.49% | 8.34% |
| Overall CAP | 7.49% | 7.24% |
| Market Rent Change | 2.33% | 2.86% |
| Marketing Time | 6.39 mos. | 6.25 mos. |
Korpacz Real Estate Investor Survey
National Capitalization Rates
4Q08
| Overall CAP | Change for Last Quarter | Change for Next Six Months | |
| Apartment | 6.13 | 27 | 42.5 |
| Warehouse | 6.73 | 10 | 47.5 |
| Regional mall | 6.96 | 18 | 57.5 |
| CBD office | 7.14 | 10 | 52.8 |
| Strip Shopping Center | 7.49 | 16 | 45.8 |
| Power Center | 7.57 | 40 | 65.8 |
| Suburban office | 7.59 | 25 | 65.9 |
| Flex/R&D | 7.76 | 16 | 59.4 |
| Net lease | 7.85 | 20 | NA |
Korpacz Real Estate Investor Survey
Don't forget as did I, that a positive change in CAP rate is a decrease in value.
0 comments:
Post a Comment